| MLS No. 2939804 | Listing 7 of 127 |
| Single Family Home Lots of Lake Front Room! 418' of water frontage with plenty of yard for fun and games. Located on a cul-de-sac you will not have drive by traffic. 2 very large lots hold a 2006 Cape Cod that could easily be 4 BR. Full unfinished daylight basement has 11' ceilings so you can certainly expand your living space. Composite decking, on demand hot water heater, large soaking tub, laminate flooring, pellet burner for supplemental heat - what more could you ask for? A pole barn - you got it - 30x36 with electric garage door opener and lights. Perfect for storing all your lake toys. Located on a wonderful 400 acre all sports lake with central sewer where you can fuel your boat on the water at the lakeside carry out. This property has much to offer so don't delay call and schedule your tour today!
$312,000 2 Bed 2 Baths 1 Partial / 2454 Sq Ft |  |
|
 1849 Point Dr, Camden |
|
place mouse over image to zoom in| Waterfront | YES | | Year Built | 2006 |
|
| Fireplace | Den/Study | | Virtual Tour | click here to view |
|
| Lot Size | 25700 Sq Ft | |  | 1849 Point Dr |
|
| Upper Level SQFT | 659 | | Main Level SQFT | 1795 |
|
| Township | Amboy Twp West | | Kitchen | 13x12 Level: Main |
|
| Dining Area | 12x10 Level: Main | | Family Room | 14x13 Level: Main |
|
| Living Room | 15x12 Level: Main | | Den/Study | 12x12 Level: Upper |
|
| Laundry | 12x9 Level: Main | | Master Bedroom | 14x12 Level: Main |
|
| Master Bath | 12x6 Level: Main | | Bedroom 2 | 14x12 Level: Upper |
|
| Rooms Above Grade | 8 | | Upper Bedrooms | 1 |
|
| Upper Full Baths | 1 | | Main Bedrooms | 1 |
|
| Main Full Baths | 1 | | Main 1/2 Baths | 1 |
|
| SQFT Above Grade | 2454 | | Exterior Material Desc | Vinyl |
|
| Roofing Desc | Comp Shingle | | Windows Desc | Low-E, Screens |
|
| Substructure Desc | Daylight, Full Basement | | Lot Description Desc | Cul-De-Sac, Level |
|
| Kitchen Features Desc | Eating Area, Mud Room Acc, Pantry, Snack Bar | | Additional Items Desc | Ceiling Fans, Gar Door Opener, Laminate Floor, LP Tank-owned, Water Soft/Rent |
|
| Air Conditioning Desc | Central Air | | Exterior Features Desc | Deck(s), Porch(es) |
|
| Landscape Desc | Ground Cover, Shrub/Hedges | | Out Building Desc | Pole Barn |
|
| Water Frontage | 418 Ft. | | Lot Dimensions | 295x176x130x177 |
|
| Road Frontage | 265 Ft. | | Util Avl at Street Desc | Electric, Pub Sewer, Telephone Line |
|
| Sewer Desc | Public | | High School | Camden-Frontier |
|
| Middle School | Camden-Frontier | | Elementary School | Camden-Frontier |
|
| Heat Source Desc | Propane | | Heat Type Desc | Forced Air, Wood/Pellet Stove |
|
| Driveway Desc | Paved | | Street Type Desc | Paved, Public |
|
| Water Features Desc | All Sports, Dock, Public Access, View | | Tot Fin All Levels | 2454 |
|
| Water | WELL | | Water Type | Lake |
|
| Water Access | Yes | | Listing Number | 2939804 |
|
| Partial Baths | 1 | | Subdivision | Amboy Twp West |
|
| School District | Camden-Frontier | | Style | Cape Cod |
|
| Stories | 1.5 | | | |
This listing provided courtesy of CENTURY 21 Action Associates. For more information or to schedule an appointment please contact Anne Fike (517) 439-9373
|
Anne Fike would like to thank you for visiting www.annefike.com
Action Associates (formerly Roth Associates GMAC Real Estate)
www.soldonaction.com
55 Spring Street, Hillsdale MI 49242
(517) 610-1641 Cell
Each Office is Independently Owned and Operated.
Website assistance provided by
Nonik Technologies Hillsdale, Michigan
Website design and hosting by iHOUSE ®