| MLS No. 2846901 | Listing 6 of 127 |
| Single Family Home SHH! Don't tell you purchased a Rustic Pine Log Home at Lake Diane with 2400 sq. ft. finished living space. Catch the invigorating sun rises from the loft, living room, dining area and family room. Ascend the spiral staircase to the master suite with loft, bath & private deck facing West. Lake side walk-out level has an unconfined design, enticing stone fireplace & corner bar. Oak cabinets enhance the well equipped kitchen & will please any cook. The lake side wrap around deck faces East and is great for relaxing or entertaining! Extensive landscaping, beach and dock included! (Additional adjoining lots and back lots available.) 400 acre all sports lake with sewer system. This company makes no warranty about the contents of this data. It is the responsibility of all interested parties to satisfy themselves as to age, sizes, tax and homestead information. Tax amounts may change for the buyer following a closed transaction.(6586)
$324,900 3 Bed 2 Baths / 2400 Sq Ft |  |
|
 14233 E Diane Dr, Camden |
|
place mouse over image to zoom in| Waterfront | YES | | Year Built | 1989 |
|
| Fireplace | Wood, Family, Living | | Virtual Tour | click here to view |
|
| Lot Size | 8712 Sq Ft | |  | 14233 E Diane Dr |
|
| Upper Level SQFT | 480 | | Main Level SQFT | 1920 |
|
| Township | Amboy Twp West | | Kitchen | 17x8 Level: Main |
|
| Family Room | 22x13 Level: Lower | | Living Room | 22x12 Level: Main |
|
| Recreation Room | 22x16 Level: Lower | | Den/Study | 11x10 Level: Lower |
|
| Laundry | 10x8 Level: Lower | | Master Bedroom | 17x12 Level: Upper |
|
| Master Bath | 11x6 Level: Upper | | Bedroom 2 | 12x11 Level: Main |
|
| Bedroom 3 | 12x11 Level: Main | | Rooms Above Grade | 11 |
|
| Upper Bedrooms | 1 | | Upper Full Baths | 1 |
|
| Main Bedrooms | 2 | | Main Full Baths | 1 |
|
| SQFT Above Grade | 2400 | | Exterior Material Desc | Log |
|
| Roofing Desc | Comp Shingle | | Windows Desc | Insulated, Replacement, Screens |
|
| Substructure Desc | Walkout | | Lot Description Desc | Wooded |
|
| Kitchen Features Desc | Eating Area, Snack Bar | | Additional Items Desc | All Window Trtmt, Ceiling Fans, Ceramic Floor, LP Tank-rented, Water Soft/Own, Wood Floor |
|
| Air Conditioning Desc | Central Air | | Exterior Features Desc | Deck(s), Patio, Screen Porch |
|
| Landscape Desc | Decor Fence, Flower Garden, Garden Area, Ground Cover, Shrub/Hedges, Terraced Yard | | Water Frontage | 115 Ft. |
|
| Lot Dimensions | 100x144 x115 x87 + 97x124x95x102 | | Road Frontage | 100 Ft. |
|
| Util Avl at Street Desc | Electric, Pub Sewer, Telephone Line | | Sewer Desc | Public |
|
| High School | Camden-Frontier | | Middle School | Camden-Frontier |
|
| Elementary School | Camden-Frontier | | Utilities | PHON |
|
| Heat Source Desc | Propane | | Heat Type Desc | Forced Air |
|
| Driveway Desc | Paved | | Street Type Desc | Public, Unpaved |
|
| Water Features Desc | All Sports, Assoc Access, Dock, Private Frontage, Public Access, View | | Additional Room | 22x11 Level: Upper |
|
| Tot Fin All Levels | 2400 | | Water | WELL |
|
| Water Type | Lake | | Water Access | Yes |
|
| Listing Number | 2846901 | | Subdivision | Amboy Twp West |
|
| School District | Camden-Frontier | | Style | Log Home |
|
| Stories | 1.5 | | | |
This listing provided courtesy of CENTURY 21 Action Associates. For more information or to schedule an appointment please contact Anne Fike (517) 439-9373
|
Anne Fike would like to thank you for visiting www.annefike.com
Action Associates (formerly Roth Associates GMAC Real Estate)
www.soldonaction.com
55 Spring Street, Hillsdale MI 49242
(517) 610-1641 Cell
Each Office is Independently Owned and Operated.
Website assistance provided by
Nonik Technologies Hillsdale, Michigan
Website design and hosting by iHOUSE ®