| MLS No. 10027495 | Listing 5 of 127 |
| Single Family Home 11 year old ranch home - first time on the market...3 bedrooms/ 2.5 baths..indoor pool, 3/4 of house is wrapped with deck..Oak trim throughout, Anderson windows. Top quality hardwood floor, throughout natural field stone fireplace in pool room. Sky lights open in pool room - Two 5 inch wells, stocked pond blacktop drive. This house is a must see dream.. come home relax in the pool after a busy day. 2 storage sheds more ...aspargus, grapes, garden area offers so much!!! (6886) *RESERVED Hot tub, shelves over window in master bedroom, washer, dryer shelves in south west bedroom & dining area.
$350,000 3 Bed 2 Baths 1 Partial / 3552 Sq Ft |  |
|
 8666 Bankers Rd, Reading |
|
place mouse over image to zoom in| Garage/Parking | 2 Attached Spaces | | Year Built | 1999 |
|
| Fireplace | Wood | | Lot Size | 5.00 Acre |
|
 | 8666 Bankers Rd | | Main Level SQFT | 3552 |
|
| Township | Reading Twp | | Kitchen | 12x13 Level: Main |
|
| Dining Area | 7x7 Level: Main | | Living Room | 14x16 Level: Main |
|
| Laundry | 9x12 Level: Main | | Master Bedroom | 12x16 Level: Main |
|
| Master Bath | 5x10 Level: Main | | Bedroom 2 | 10x12 Level: Main |
|
| Bedroom 3 | 10x10 Level: Main | | Rooms Above Grade | 10 |
|
| Main Bedrooms | 3 | | Main Full Baths | 2 |
|
| Main 1/2 Baths | 1 | | SQFT Above Grade | 3552 |
|
| Exterior Material Desc | Vinyl | | Roofing Desc | Comp Shingle |
|
| Substructure Desc | Crawl Space | | Lot Description Desc | Flag Lot, Wetland Area, Wooded |
|
| Kitchen Features Desc | Center Island, Pantry | | Additional Items Desc | All Window Trtmt, Ceiling Fans, Ceramic Floor, Gar Door Opener, Home Warranty, LP Tank-rented, Satellite System, Security System, Water Soft/Own, Wood Floor |
|
| Air Conditioning Desc | Central Air | | Exterior Features Desc | Deck(s), Porch(es) |
|
| Landscape Desc | Decor Pond, Flower Garden, Fruit Trees, Garden Area, Ground Cover, Shrub/Hedges, Underground Sprnkr | | Out Building Desc | Barn, Greenhouse, Storage Shed |
|
| Lot Dimensions | TBD | | Sewer Desc | Septic |
|
| Heat Source Desc | Propane | | Heat Type Desc | Forced Air |
|
| Driveway Desc | Paved | | Street Type Desc | Paved, Public |
|
| Additional Room | 32x23 Level: Main | | Tot Fin All Levels | 3552 |
|
| Water | WELL | | Water Type | Stream/Creek |
|
| Listing Number | 10027495 | | Partial Baths | 1 |
|
| Subdivision | Reading Twp | | School District | Reading |
|
| Style | Ranch | | Stories | 1 |
This listing provided courtesy of CENTURY 21 Action Associates. For more information or to schedule an appointment please contact Anne Fike (517) 439-9373
|
Anne Fike would like to thank you for visiting www.annefike.com
Action Associates (formerly Roth Associates GMAC Real Estate)
www.soldonaction.com
55 Spring Street, Hillsdale MI 49242
(517) 610-1641 Cell
Each Office is Independently Owned and Operated.
Website assistance provided by
Nonik Technologies Hillsdale, Michigan
Website design and hosting by iHOUSE ®