| MLS No. 10015711 | Listing 15 of 127 |
| Single Family Home Enjoy this 7 year old custom built home with 4 bedrooms, 3 baths, family room in walk out basement, first floor laundry. Wet bar in dining room. Nicely decorated & landscaped natural gas fireplace in living room with remote control & central air.Private country subdivision with Baw Bees Lake access. Close to Hospital 3/4 mile, 1 mile to Hillsdale College, 1/4 mile to Hillsdale Country Club.(6839)
$249,900 4 Bed 3 Baths / 1604 Sq Ft |  |
|
 2228 Woodland Trl, Hillsdale |
|
place mouse over image to zoom in| Garage/Parking | 2 Attached Spaces | | Year Built | 2003 |
|
| Fireplace | Gas Log, Living | |  | 2228 Woodland Trl |
|
| Main Level SQFT | 1604 | | Total LL/WO SQFT | 1604 |
|
| Township | Cambria Twp | | Kitchen | 23x14 Level: Main |
|
| Formal Dining Room | 13x11 Level: Main | | Family Room | 30x20 Level: Lower |
|
| Living Room | 25x15 Level: Main | | Laundry | 0x0 Level: Main |
|
| Master Bedroom | 13x14 Level: Main | | Master Bath | 8x9 Level: Main |
|
| Bedroom 2 | 11x11 Level: Main | | Bedroom 3 | 10x10 Level: Main |
|
| Bedroom 4 | 16x11 Level: Lower | | Rooms Above Grade | 9 |
|
| Main Bedrooms | 3 | | Main Full Baths | 2 |
|
| LL/WO Bedrooms | 1 | | LL/WO Full Baths | 1 |
|
| SQFT Above Grade | 1604 | | Exterior Material Desc | Stone, Vinyl |
|
| Roofing Desc | Comp Shingle | | Substructure Desc | Full Basement, Walkout |
|
| Lot Description Desc | Cul-De-Sac, Wooded | | Kitchen Features Desc | Desk Built In, Eating Area, Mud Room Acc, Pantry, Snack Bar |
|
| Additional Items Desc | All Window Trtmt, Ceiling Fans, Gar Door Opener, Home Warranty, Water Soft/Own, Wet Bar, Wood Floor | | Air Conditioning Desc | Central Air |
|
| Exterior Features Desc | Deck(s), Patio, Porch(es) | | Landscape Desc | Flower Garden, Garden Area, Ground Cover, Shrub/Hedges, Terraced Yard |
|
| Out Building Desc | Storage Shed | | Lot Dimensions | 130x166 |
|
| Road Frontage | 130 Ft. | | Sewer Desc | Septic |
|
| Utilities | CABL, NATU | | Heat Source Desc | Gas |
|
| Heat Type Desc | Forced Air | | Driveway Desc | Paved |
|
| Street Type Desc | Paved, Private | | Water Features Desc | Assoc Access |
|
| Additional Room | 21x19 Level: Main | | LL/WO Finished SQFT | 1604 |
|
| Tot Fin All Levels | 3208 | | Water | WELL |
|
| Water Type | Lake | | Water Access | Yes |
|
| Listing Number | 10015711 | | Subdivision | Cambria Twp |
|
| School District | Hillsdale | | Style | Ranch |
|
| Stories | 1 | | | |
This listing provided courtesy of CENTURY 21 Action Associates. For more information or to schedule an appointment please contact Anne Fike (517) 439-9373
|
Anne Fike would like to thank you for visiting www.annefike.com
Action Associates (formerly Roth Associates GMAC Real Estate)
www.soldonaction.com
55 Spring Street, Hillsdale MI 49242
(517) 610-1641 Cell
Each Office is Independently Owned and Operated.
Website assistance provided by
Nonik Technologies Hillsdale, Michigan
Website design and hosting by iHOUSE ®